Individual Accounts
For personal accounts and sole traders
The features that support personal payments, start-ups and small businesses (sole traders).
swipe
Monthly subscription | £4.99 (+vat) | £9.99 (+vat) |
Subscription eligibility | A deposit of at least £500 each 35-day period before account charge. | Any deposit level. |
GBP current account | Included | Included |
Contactless Mastercard® and virtual card | 1 | 1 |
Free-free UK and Amaiz payments in / out | Unlimited | Unlimited |
Account opening and maintenance | Included | Included |
Live support (business hours) | Included | Included |
Instant notifications | Included | Included |
Receipt capture and invoice storage | Included | Included |
In-app card management | Included | Included |
Mobile and desktop app | Included | Included |
International transfers | 0.1% (minimum £25) | 0.1% (minimum £25) |
Multi-Currency transactions | In-app exchange rate | In-app exchange rate |
For Corporates
For established and growing businesses
Features that support limited companies of any size.
swipe
Monthly subscription | £24.99 (+vat) | £99.00 (+vat) |
Eligibility | A deposit of at least £10,000 each 35-day period before account charge. | Any deposit level. |
GBP current account | Included | Included |
Contactless Mastercard® and virtual card | Up to 3 | Up to 3 |
Free-free UK and Amaiz payments in / out | Included | Included |
Account opening and maintenance | Included | Included |
Live support (business hours) | Included | Included |
Instant notifications | Included | Included |
Smart expense categorisation | Included | Included |
Receipt capture and invoice storage | Included | Included |
In-app card management | Included | Included |
Mobile and desktop app | Included | Included |
International transfers (incoming and outgoing) | 0.5% (minimum £50) | 0.5% (minimum £50) |
Multi-Currency transactions | In-app exchange rate | In-app exchange rate |
ADDITIONAL
Additional team members | Coming soon |
Replacement card above free allowance | £5 |
ATM fees for withdrawals | 2% (min.£3) |
Merchant chargebacks | £50 per case |
We’ve introduced new features and pricing as of April 2021. Check our FAQ to see what’s changed for customers who joined us before 20 April 2021, account limits, and commonly asked questions.